72.20 Dec 16, 2025 EOD
| Riddhi Display Equipments Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544640 | NSE Symbol: | - | P/E(TTM): | 15.80 |
| ISIN Demat: | INE1DKT01011 | Div & Yield%: | 0.00 | EPS(TTM): | 4.81 |
| Book Value(₹): | 40.56 | Market Cap(₹Cr.): | 65.66 | Face Value(₹): | 10.00 |
| Riddhi Display Equipments Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 544640 | |
| NSE Symbol: | - | |
| P/E(TTM): | 15.80 | |
| ISIN Demat: | INE1DKT01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.81 | |
| Book Value(₹): | 40.56 | |
| Market Cap(₹Cr.): | 65.66 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
72.20 Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
-3.80 (-5.00 %) |
N.A
|
| Open(₹) |
72.20
|
N.A
|
| Prev Close(₹) |
76.00
|
N.A
|
| Volume |
1200
|
N.A
|
| Today's Range(₹) |
72.20 - 72.20
|
N.A
|
| 52-Week Range(₹) |
80.00 - 72.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|